SNAP ID Category Fuel type SO2 NOx NMVOC CH4  CO  CO2 N2O  NH3  TSP PM10 PM2.5
[g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ]
070101 Passenger cars Highway Diesel 0.47 284.85 5.92 0.11 12.74 73.99 2.02 0.49 13.92 13.92 13.92
070101 Passenger cars Highway Gasoline 0.44 121.50 28.25 2.64 632.54 71.72 0.63 30.82 0.83 0.83 0.83
070101 Passenger cars Highway LPG 0.00 186.36 29.88 4.13 1272.01 63.10 0.91 0.00 10.04 10.04 10.04
070102 Passenger cars Rural Diesel 0.47 241.95 8.57 0.22 24.56 73.99 2.15 0.53 11.52 11.52 11.52
070102 Passenger cars Rural Gasoline 0.44 99.05 31.18 3.20 487.36 71.72 1.19 32.47 0.77 0.77 0.77
070102 Passenger cars Rural LPG 0.00 204.10 43.03 6.93 523.16 63.10 1.88 0.00 14.45 14.45 14.45
070103 Passenger cars Urban Diesel 0.47 242.76 26.57 0.62 65.38 73.99 4.76 0.38 19.49 19.49 19.49
070103 Passenger cars Urban Gasoline 0.44 118.76 217.20 8.76 2381.85 71.72 2.20 10.20 0.82 0.82 0.82
070103 Passenger cars Urban LPG 0.00 126.34 105.19 10.96 809.82 63.10 3.79 0.00 13.34 13.34 13.34
070201 Light duty vehicles Highway Diesel 0.47 212.34 20.08 0.20 126.33 73.99 1.52 0.37 20.34 20.34 20.34
070201 Light duty vehicles Highway Gasoline 0.44 146.85 17.21 2.62 513.88 71.72 1.46 22.97 1.24 1.24 1.24
070201 Light duty vehicles Highway LPG 0.00 78.50 11.18 1.84 889.72 63.10 0.44 0.00 10.04 10.04 10.04
070202 Light duty vehicles Rural Diesel 0.47 221.92 22.73 0.45 108.30 73.99 1.66 0.40 16.61 16.61 16.61
070202 Light duty vehicles Rural Gasoline 0.44 128.51 25.37 2.77 388.59 71.72 2.24 21.80 1.10 1.10 1.10
070202 Light duty vehicles Rural LPG 0.00 86.46 15.69 3.08 398.46 63.10 0.99 0.00 14.45 14.45 14.45
070203 Light duty vehicles Urban Diesel 0.47 213.35 41.33 0.97 136.53 73.99 3.16 0.28 25.16 25.16 25.16
070203 Light duty vehicles Urban Gasoline 0.44 112.14 150.53 6.68 3040.41 71.72 3.84 5.51 0.76 0.76 0.76
070203 Light duty vehicles Urban LPG 0.00 57.09 41.77 4.96 458.44 63.10 2.28 0.00 13.56 13.56 13.56
070301 Heavy duty vehicles Highway Diesel 0.47 506.51 11.35 3.17 135.97 73.99 3.22 0.32 8.38 8.38 8.38
070301 Heavy duty vehicles Highway Gasoline 0.44 1037.78 474.61 9.69 7610.35 71.72 0.83 0.28 55.35 55.35 55.35
070302 Heavy duty vehicles Rural Diesel 0.47 532.88 13.72 3.29 131.60 73.99 2.89 0.29 8.42 8.42 8.42
070302 Heavy duty vehicles Rural Gasoline 0.44 1141.55 820.40 16.74 8371.39 71.72 0.91 0.30 60.88 60.88 60.88
070303 Heavy duty vehicles Urban Diesel 0.47 582.20 17.38 4.29 141.03 73.99 2.29 0.23 9.32 9.32 9.32
070303 Heavy duty vehicles Urban Gasoline 0.44 456.62 696.09 14.21 7102.99 71.72 0.61 0.20 40.59 40.59 40.59
070400 Mopeds Urban Gasoline 0.44 143.26 8633.88 138.08 9299.22 71.72 1.27 1.27 136.26 136.26 136.26
070501 Motorcycles Highway Gasoline 0.44 270.09 826.21 101.94 11962.07 71.72 1.28 1.28 22.07 22.07 22.07
070502 Motorcycles Rural Gasoline 0.44 192.34 806.39 123.40 11187.72 71.72 1.56 1.56 26.91 26.91 26.91
070503 Motorcycles Urban Gasoline 0.44 118.68 987.22 126.73 10745.90 71.72 1.52 1.52 26.22 26.22 26.22
080100 Military   AvGas 22.99 859.00 1242.60 21.90 6972.00 73.00 2.00 1.60 10.00 10.00 10.00
080100 Military   Diesel 0.47 362.43 18.55 1.76 99.64 74.00 2.80 0.36 13.88 13.88 13.88
080100 Military   Gasoline 0.44 114.24 166.31 7.28 1499.83 73.00 1.58 21.86 1.59 1.59 1.59
080100 Military   Jet fuel 22.99 250.57 24.94 2.65 229.89 72.00 2.30 0.00 1.16 1.16 1.16
080200 Railways   Diesel 0.47 861.00 57.78 2.22 147.00 74.00 2.04 0.20 29.00 29.00 29.00
080300 Inland waterways   Diesel 46.84 834.21 160.37 2.61 443.15 74.00 2.97 0.17 98.22 98.22 98.22
080300 Inland waterways   Gasoline 0.46 536.58 1176.04 62.64 13132.16 73.00 1.46 0.10 36.12 36.12 36.12
080402 National sea traffic   Diesel 46.84 950.95 51.95 1.51 84.45 74.00 4.68 0.00 21.55 21.33 21.22
080402 National sea traffic   LPG 0.00 1249.00 384.94 20.26 443.00 63.10 0.00 0.00 0.20 0.20 0.20
080402 National sea traffic   Residual oil 489.00 1901.30 62.53 1.93 206.29 78.00 4.89 0.00 43.98 43.54 43.32
080403 Fishing   Diesel 46.84 1373.14 57.40 1.78 189.36 74.00 4.68 0.00 21.55 21.33 21.22
080404 International sea traffic   Diesel 46.84 1576.95 56.95 1.76 187.86 74.00 4.68 0.00 21.55 21.33 21.22
080404 International sea traffic   Residual oil 489.00 2114.39 62.58 1.94 206.46 78.00 4.89 0.00 43.98 43.54 43.32
080501 Air traffic, Dom. < 3000 ft.   AvGas 22.83 859.00 1242.60 21.90 6972.00 73.00 2.00 1.60 10.00 10.00 10.00
080501 Air traffic, Dom. < 3000 ft.   Jet fuel 22.99 284.91 12.67 1.35 135.85 72.00 10.60 0.00 1.16 1.16 1.16
080502 Air traffic, Int. < 3000 ft.   AvGas 22.83 859.00 1242.60 21.90 6972.00 73.00 2.00 1.60 10.00 10.00 10.00
080502 Air traffic, Int. < 3000 ft.   Jet fuel 22.99 300.20 21.33 2.27 172.31 72.00 7.43 0.00 1.16 1.16 1.16
080503 Air traffic, Dom. > 3000 ft.   Jet fuel 22.99 259.66 8.48 0.90 107.16 72.00 2.30 0.00 1.16 1.16 1.16
080504 Air traffic, Int. > 3000 ft.   Jet fuel 22.99 238.78 6.06 0.64 50.18 72.00 2.30 0.00 1.16 1.16 1.16
080600 Agriculture   Diesel 2.34 597.19 57.54 0.94 339.56 74.00 3.17 0.18 45.70 45.70 45.70
080600 Agriculture   Gasoline 0.46 111.24 1198.22 160.47 21839.49 73.00 1.72 1.52 31.17 31.17 31.17
080700 Forestry   Diesel 2.34 410.67 30.56 0.50 245.71 74.00 3.21 0.18 27.30 27.30 27.30
080700 Forestry   Gasoline 0.46 65.70 5061.02 40.93 17576.18 73.00 0.45 0.09 80.63 80.63 80.63
080800 Industry   Diesel 2.34 553.14 60.60 0.99 320.23 74.00 3.10 0.18 52.14 52.14 52.14
080800 Industry   Gasoline 0.46 209.05 1535.64 108.73 13878.11 73.00 1.48 0.10 17.69 17.69 17.69
080800 Industry   LPG 0.00 1328.11 146.09 7.69 104.85 63.10 3.50 0.21 4.89 4.89 4.89
080900 Household and gardening   Gasoline 0.46 100.65 2363.13 75.84 29784.64 73.00 1.25 0.09 16.72 16.72 16.72
081100 Commercial and institutional   Gasoline 0.46 91.81 1867.73 67.37 30544.46 73.00 1.12 0.09 28.18 28.18 28.18
080501 Air traffic, Dom. < 3000 ft.   AvGas 22.83 859.00 1242.60 21.90 6972.00 73.00 2.00 1.60 10.00 10.00 10.00
080501 Air traffic, Dom. < 3000 ft.   Jet fuel 22.99 277.85 14.59 1.55 181.79 72.00 7.00 0.00 1.16 1.16 1.16
080502 Air traffic, Int. < 3000 ft.   AvGas 22.83 859.00 1242.60 21.90 6972.00 73.00 2.00 1.60 10.00 10.00 10.00
080502 Air traffic, Int. < 3000 ft.   Jet fuel 22.99 336.87 32.23 3.42 239.55 72.00 3.96 0.00 1.16 1.16 1.16
080503 Air traffic, Dom. > 3000 ft.   Jet fuel 22.99 269.07 11.59 1.23 59.94 72.00 2.30 0.00 1.16 1.16 1.16
080504 Air traffic, Int. > 3000 ft.   Jet fuel 22.99 305.04 9.40 1.00 32.03 72.00 2.30 0.00 1.16 1.16 1.16
Last updated: 04-01-2012