SNAP ID Category Fuel As Cd Cr Cu Hg Ni Pb Se Zn
[mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ]
070101 Passenger cars Highway Diesel 0.002 0.275 0.883 0.626 0.124 0.278 1.653 0.002 55.126
070101 Passenger cars Highway Gasoline 0.007 0.289 0.397 1.096 0.195 0.336 0.880 0.004 57.609
070101 Passenger cars Highway LPG 0.000 0.269 0.242 0.941 0.000 0.269 0.806 0.000 53.758
070102 Passenger cars Rural Diesel 0.002 0.293 0.928 0.658 0.124 0.296 1.761 0.002 58.729
070102 Passenger cars Rural Gasoline 0.007 0.305 0.412 1.153 0.195 0.352 0.928 0.004 60.831
070102 Passenger cars Rural LPG 0.000 0.322 0.290 1.128 0.000 0.322 0.967 0.000 64.446
070103 Passenger cars Urban Diesel 0.002 0.214 0.732 0.517 0.124 0.218 1.291 0.002 43.052
070103 Passenger cars Urban Gasoline 0.007 0.204 0.321 0.800 0.195 0.251 0.626 0.004 40.681
070103 Passenger cars Urban LPG 0.000 0.223 0.201 0.781 0.000 0.223 0.669 0.000 44.624
070201 Light duty vehicles Highway Diesel 0.002 0.216 0.735 0.520 0.124 0.219 1.299 0.002 43.323
070201 Light duty vehicles Highway Gasoline 0.007 0.227 0.342 0.880 0.195 0.274 0.695 0.004 45.251
070201 Light duty vehicles Highway LPG 0.000 0.158 0.142 0.553 0.000 0.158 0.474 0.000 31.621
070202 Light duty vehicles Rural Diesel 0.002 0.236 0.786 0.556 0.124 0.239 1.420 0.002 47.360
070202 Light duty vehicles Rural Gasoline 0.007 0.215 0.330 0.836 0.195 0.262 0.657 0.004 42.759
070202 Light duty vehicles Rural LPG 0.000 0.190 0.171 0.663 0.000 0.190 0.569 0.000 37.905
070203 Light duty vehicles Urban Diesel 0.002 0.166 0.610 0.430 0.124 0.169 0.999 0.002 33.323
070203 Light duty vehicles Urban Gasoline 0.007 0.123 0.248 0.516 0.195 0.170 0.383 0.004 24.454
070203 Light duty vehicles Urban LPG 0.000 0.133 0.120 0.467 0.000 0.133 0.400 0.000 26.689
070301 Heavy duty vehicles Highway Diesel 0.002 0.153 0.579 0.407 0.124 0.157 0.925 0.002 30.859
070301 Heavy duty vehicles Highway Gasoline 0.007 0.245 0.358 0.944 0.195 0.293 0.750 0.004 48.931
070302 Heavy duty vehicles Rural Diesel 0.002 0.139 0.543 0.381 0.124 0.142 0.838 0.002 27.956
070302 Heavy duty vehicles Rural Gasoline 0.007 0.279 0.388 1.061 0.195 0.326 0.850 0.004 55.588
070303 Heavy duty vehicles Urban Diesel 0.002 0.111 0.473 0.331 0.124 0.114 0.670 0.002 22.352
070303 Heavy duty vehicles Urban Gasoline 0.007 0.191 0.309 0.752 0.195 0.238 0.585 0.004 37.944
070400 Mopeds Urban Gasoline 0.007 0.004 0.141 0.101 0.195 0.052 0.027 0.004 0.740
070501 Motorcycles Highway Gasoline 0.007 0.136 0.260 0.563 0.195 0.184 0.423 0.004 27.124
070502 Motorcycles Rural Gasoline 0.007 0.165 0.286 0.664 0.195 0.212 0.509 0.004 32.909
070503 Motorcycles Urban Gasoline 0.007 0.161 0.282 0.650 0.195 0.208 0.497 0.004 32.093
080100 Military   AvGas 0.007 0.253 0.367 0.972 0.198 0.301 12785.390 0.005 50.452
080100 Military   Diesel 0.002 0.193 0.679 0.479 0.124 0.197 1.163 0.002 38.796
080100 Military   Gasoline 0.007 0.253 0.365 0.971 0.195 0.300 0.773 0.004 50.470
080100 Military   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080200 Railways   Diesel 0.002 0.186 0.660 0.465 0.124 0.189 1.118 0.002 37.295
080300 Inland waterways   Diesel 0.002 0.186 0.660 0.465 0.124 0.189 1.118 0.002 37.295
080300 Inland waterways   Gasoline 0.007 0.253 0.367 0.972 0.198 0.301 0.773 0.005 50.452
080402 National sea traffic   Diesel 1.170 0.230 0.940 1.170 1.170 1.640 2.340 4.680 11.710
080402 National sea traffic   LPG 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080402 National sea traffic   Residual oil 12.220 0.730 4.890 12.220 0.490 733.500 4.890 9.780 22.000
080403 Fishing   Diesel 1.170 0.230 0.940 1.170 1.170 1.640 2.340 4.680 11.710
080404 International sea traffic   Diesel 1.170 0.230 0.940 1.170 1.170 1.640 2.340 4.680 11.710
080404 International sea traffic   Residual oil 12.220 0.730 4.890 12.220 0.490 733.500 4.890 9.780 22.000
080501 Air traffic, Dom. < 3000 ft.   AvGas 0.007 0.253 0.367 0.972 0.198 0.301 13505.692 0.005 50.452
080501 Air traffic, Dom. < 3000 ft.   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080502 Air traffic, Int. < 3000 ft.   AvGas 0.007 0.253 0.367 0.972 0.198 0.301 13505.692 0.005 50.452
080502 Air traffic, Int. < 3000 ft.   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080503 Air traffic, Dom. > 3000 ft.   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080504 Air traffic, Int. > 3000 ft.   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080600 Agriculture   Diesel 0.002 0.186 0.660 0.465 0.124 0.189 1.118 0.002 37.295
080600 Agriculture   Gasoline 0.007 0.253 0.367 0.972 0.198 0.301 0.773 0.005 50.452
080700 Forestry   Diesel 0.002 0.186 0.660 0.465 0.124 0.189 1.118 0.002 37.295
080700 Forestry   Gasoline 0.007 0.253 0.367 0.972 0.198 0.301 0.773 0.005 50.452
080800 Industry   Diesel 0.002 0.186 0.660 0.465 0.124 0.189 1.118 0.002 37.295
080800 Industry   Gasoline 0.007 0.253 0.367 0.972 0.198 0.301 0.773 0.005 50.452
080800 Industry   LPG 0.000 0.131 0.118 0.457 0.000 0.131 0.392 0.000 26.126
080900 Household and gardening   Gasoline 0.007 0.253 0.367 0.972 0.198 0.301 0.773 0.005 50.452
081100 Commercial and institutional   Gasoline 0.007 0.253 0.367 0.972 0.198 0.301 0.773 0.005 50.452
080501 Air traffic, Dom. < 3000 ft.   AvGas 0.007 0.253 0.367 0.972 0.198 0.301 13505.692 0.005 50.452
080501 Air traffic, Dom. < 3000 ft.   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080502 Air traffic, Int. < 3000 ft.   AvGas 0.007 0.253 0.367 0.972 0.198 0.301 13505.692 0.005 50.452
080502 Air traffic, Int. < 3000 ft.   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080503 Air traffic, Dom. > 3000 ft.   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
080504 Air traffic, Int. > 3000 ft.   Jet fuel 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Last updated: 04-01-2012