Source Mileage TSP PM10 PM2.5 As Cd Cr Cu Hg Ni Pb Se Zn
[1000 km] [mg/km] [mg/km] [mg/km] [μg/km] [μg/km] [μg/km] [μg/km] [μg/km] [μg/km] [μg/km] [μg/km] [μg/km]
Brake wear 40007188 7.5 7.3 2.9 0.1 0.1 0.8 787.9 0.0 0.8 103.9 0.1 151.2
Brake wear 9350794 13.6 13.3 5.3 0.1 0.1 1.4 1426.6 0.0 1.4 188.1 0.3 273.8
Brake wear 3141941 34.7 34.0 13.5 0.3 0.1 5.7 261.5 0.0 4.0 14.1 0.7 260.7
Brake wear 789670 47.2 46.3 18.4 0.5 0.1 3.0 646.4 0.0 7.5 34.5 0.9 440.7
Brake wear 227278 6.2 6.1 2.4 0.1 0.1 0.7 649.2 0.0 0.7 85.6 0.1 124.6
Brake wear 591045 4.2 4.1 1.6 0.0 0.0 0.4 440.4 0.0 0.4 58.1 0.1 84.5
Road abrasion 40007188 15.0 7.5 4.1 0.0 0.0 0.3 0.1 0.0 0.2 0.7 0.0 1.1
Road abrasion 9350794 15.0 7.5 4.1 0.0 0.0 0.3 0.1 0.0 0.2 0.7 0.0 1.1
Road abrasion 3141941 76.0 38.0 20.5 0.0 0.0 1.5 0.8 0.0 1.2 3.6 0.0 5.7
Road abrasion 789670 76.0 38.0 20.5 0.0 0.0 1.5 0.8 0.0 1.2 3.6 0.0 5.7
Road abrasion 227278 6.0 3.0 1.6 0.0 0.0 0.1 0.1 0.0 0.1 0.3 0.0 0.5
Road abrasion 591045 6.0 3.0 1.6 0.0 0.0 0.1 0.1 0.0 0.1 0.3 0.0 0.5
Tyre wear 40007188 10.8 6.5 4.6 0.0 0.0 0.0 0.2 0.0 0.3 0.9 0.2 118.5
Tyre wear 9350794 17.2 10.3 7.2 0.0 0.0 0.1 0.3 0.0 0.4 1.4 0.3 187.7
Tyre wear 3141941 65.1 39.1 27.4 0.1 0.2 0.2 1.0 0.0 1.7 5.2 1.3 712.4
Tyre wear 789670 61.1 36.6 25.7 0.0 0.2 0.2 1.0 0.0 1.6 4.9 1.2 667.9
Tyre wear 227278 14.2 8.5 6.0 0.0 0.0 0.1 0.2 0.0 0.4 1.1 0.3 154.9
Tyre wear 591045 17.8 10.7 7.5 0.0 0.0 0.1 0.3 0.0 0.5 1.4 0.4 194.1
Total 40007188 33.3 21.3 11.5 0.1 0.1 1.1 788.3 0.0 1.3 105.5 0.4 270.8
Total 9350794 45.7 31.1 16.6 0.1 0.2 1.8 1427.0 0.0 2.1 190.2 0.6 462.6
Total 3141941 175.8 111.1 61.4 0.4 0.3 7.4 263.3 0.0 6.8 22.9 2.0 978.8
Total 789670 184.3 120.9 64.6 0.5 0.3 4.8 648.1 0.0 10.3 43.0 2.2 1114.3
Total 227278 26.3 17.6 10.0 0.1 0.1 0.8 649.5 0.0 1.1 87.0 0.4 280.0
Total 591045 27.9 17.8 10.7 0.1 0.1 0.6 440.7 0.0 1.0 59.8 0.4 279.1
                           
                           
Last updated: 04-01-2012