SNAP ID SNAP Fuel ID Fuel SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP PM10 PM2.5
        [g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ] [kg/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ] [g/GJ]
                             
01 COMBUSTION IN ENERGY AND TRANSFORMATION INDUSTRIES
0101 Public power
010101 Combustion plants >= 300 MW (boilers) 102 COAL 10 30 1.2 0.9 10 93.6 0.8 0 3 2.6 2.1
010101 Combustion plants >= 300 MW (boilers) 111 WOOD AND SIMIL. 1.9 81 5.1 3.1 90 110 0.8 0 10 7.45 4.82
010101 Combustion plants >= 300 MW (boilers) 114 MUNICIP. WASTES 8.3 102 0.56 0.34 3.9 75.1 + 37 1.2 0.29 0.29 0.29 0.29
010101 Combustion plants >= 300 MW (boilers) 117 STRAW 49 125 0.78 0.47 67 110 1.1 0 2.3 1.71 1.11
010101 Combustion plants >= 300 MW (boilers) 203 RESIDUAL OIL 218 138 2.3 0.9 15 79.2 0.3 0 3 3 2.5
010101 Combustion plants >= 300 MW (boilers) 204 GAS OIL 23 249 0.8 0.9 15 74 0.4 0 5 5 5
010101 Combustion plants >= 300 MW (boilers) 215 FISH & RAPE OIL 1 249 0.8 0.9 15 74 0.4 0 5 5 5
010101 Combustion plants >= 300 MW (boilers) 301 NATURAL GAS 0.3 55 2 0.1 15 56.74 0.1 0 0.1 0.1 0.1
010101 Combustion plants >= 300 MW (boilers) 303 LPG 0.13 96 0.8 3 25 63.1 0.6 0 0.2 0.2 0.2
010101 Combustion plants >= 300 MW (boilers) 309 BIOGAS 25 28 2 1 36 83.6 0.1 0 1.5 1.5 1.5
010102 Combustion plants >= 50 and < 300 MW (boilers) 102 COAL 10 30 1.2 0.9 10 93.6 0.8 0 3 2.6 2.1
010102 Combustion plants >= 50 and < 300 MW (boilers) 110 PETROLEUM COKE 605 95 10 3 61 92 0.6 0 10 7 3
010102 Combustion plants >= 50 and < 300 MW (boilers) 111 WOOD AND SIMIL. 1.9 81 5.1 3.1 90 110 0.8 0 10 7.45 4.82
010102 Combustion plants >= 50 and < 300 MW (boilers) 114 MUNICIP. WASTES 8.3 102 0.56 0.34 3.9 75.1 + 37 1.2 0.29 0.29 0.29 0.29
010102 Combustion plants >= 50 and < 300 MW (boilers) 117 STRAW 49 125 0.78 0.47 67 110 1.1 0 2.3 1.71 1.11
010102 Combustion plants >= 50 and < 300 MW (boilers) 203 RESIDUAL OIL 218 138 0.8 1.3 2.8 79.2 5 0 9.5 9.5 7.9
010102 Combustion plants >= 50 and < 300 MW (boilers) 204 GAS OIL 23 249 0.8 0.9 15 74 0.4 0 5 5 5
010102 Combustion plants >= 50 and < 300 MW (boilers) 215 FISH & RAPE OIL 1 249 0.8 0.9 15 74 0.4 0 5 5 5
010102 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.3 55 2 0.1 15 56.74 0.1 0 0.1 0.1 0.1
010102 Combustion plants >= 50 and < 300 MW (boilers) 303 LPG 0.13 96 0.8 3 25 63.1 0.6 0 0.2 0.2 0.2
010102 Combustion plants >= 50 and < 300 MW (boilers) 309 BIOGAS 25 28 2 1 36 83.6 0.1 0 1.5 1.5 1.5
010103 Combustion plants < 50 MW (boilers) 102 COAL 10 30 1.2 0.9 10 93.6 0.8 0 3 2.6 2.1
010103 Combustion plants < 50 MW (boilers) 111 WOOD AND SIMIL. 1.9 81 5.1 3.1 90 110 0.8 0 10 7.45 4.82
010103 Combustion plants < 50 MW (boilers) 114 MUNICIP. WASTES 8.3 102 0.56 0.34 3.9 75.1 + 37 1.2 0.29 0.29 0.29 0.29
010103 Combustion plants < 50 MW (boilers) 117 STRAW 49 125 0.78 0.47 67 110 1.1 0 2.3 1.71 1.11
010103 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 218 138 0.8 1.3 2.8 79.2 5 0 9.5 9.5 7.9
010103 Combustion plants < 50 MW (boilers) 204 GAS OIL 23 65 0.8 0.9 15 74 0.4 0 5 5 5
010103 Combustion plants < 50 MW (boilers) 215 FISH & RAPE OIL 1 65 0.8 0.9 15 74 0.4 0 5 5 5
010103 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.3 42 2 0.1 28 56.74 0.1 0 0.1 0.1 0.1
010103 Combustion plants < 50 MW (boilers) 303 LPG 0.13 96 0.8 3 25 63.1 0.6 0 0.2 0.2 0.2
010103 Combustion plants < 50 MW (boilers) 309 BIOGAS 25 28 2 1 36 83.6 0.1 0 1.5 1.5 1.5
010104 Gas turbines 102 COAL 10 30 1.2 0.9 10 93.6 0.8 0 3 2.6 2.1
010104 Gas turbines 111 WOOD AND SIMIL. 1.9 81 5.1 3.1 90 110 0.8 0 10 7.45 4.82
010104 Gas turbines 114 MUNICIP. WASTES 8.3 102 0.56 0.34 3.9 75.1 + 37 1.2 0.29 0.29 0.29 0.29
010104 Gas turbines 117 STRAW 49 125 0.78 0.47 67 110 1.1 0 2.3 1.71 1.11
010104 Gas turbines 203 RESIDUAL OIL 218 138 2.3 3 15 79.2 0.6 0 3 3 2.5
010104 Gas turbines 204 GAS OIL 23 350 0.2 3 15 74 0.6 0 5 5 5
010104 Gas turbines 301 NATURAL GAS 0.3 48 1.6 1.7 4.8 56.74 1 0 0.1 0.061 0.051
010105 Stationary engines 203 RESIDUAL OIL 218 138 2.3 4 15 79.2 0.6 0 3 3 2.5
010105 Stationary engines 204 GAS OIL 23 942 37 24 130 74 2.1 0 5 5 5
010105 Stationary engines 215 FISH & RAPE OIL 1 700 37 24 15 74 2.1 0 5 5 5
010105 Stationary engines 301 NATURAL GAS 0.3 135 92 481 58 56.74 0.58 0 0.76 0.189 0.161
010105 Stationary engines 309 BIOGAS 19.2 202 10 434 310 83.6 1.6 0 2.63 0.451 0.206
010105 Stationary engines 310 GAS/WASTE TIPS 1.9 173 2 13 586 142.9 2.7 0 2.63 0.451 0.206
0102 District heating plants
010201 Combustion plants >= 300 MW (boilers) 204 GAS OIL 23 65 0.8 0.9 30 74 0.4 0 5 5 5
010202 Combustion plants >= 50 and < 300 MW (boilers) 111 WOOD AND SIMIL. 25 90 7.3 30 240 110 4 0 19 13 10
010202 Combustion plants >= 50 and < 300 MW (boilers) 117 STRAW 130 90 7.3 30 325 110 4 0 21 15 12
010202 Combustion plants >= 50 and < 300 MW (boilers) 203 RESIDUAL OIL 344 142 2.3 0.9 30 79.2 0.3 0 3 3 2.5
010202 Combustion plants >= 50 and < 300 MW (boilers) 204 GAS OIL 23 65 0.8 0.9 30 74 0.4 0 5 5 5
010202 Combustion plants >= 50 and < 300 MW (boilers) 215 FISH & RAPE OIL 1 65 0.8 0.7 15 74 0.4 0 5 5 5
010202 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.3 42 2 0.1 28 56.74 0.1 0 0.1 0.1 0.1
010203 Combustion plants < 50 MW (boilers) 111 WOOD AND SIMIL. 25 90 7.3 30 240 110 4 0 19 13 10
010203 Combustion plants < 50 MW (boilers) 114 MUNICIP. WASTES 15 164 2 0.34 10 75.1 + 37 1.2 0.29 4.2 0.29 0.29
010203 Combustion plants < 50 MW (boilers) 117 STRAW 130 90 7.3 30 325 110 4 0 21 15 12
010203 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 344 142 2.3 0.9 30 79.2 0.3 0 3 3 2.5
010203 Combustion plants < 50 MW (boilers) 204 GAS OIL 23 65 0.8 0.9 30 74 0.4 0 5 5 5
010203 Combustion plants < 50 MW (boilers) 215 FISH & RAPE OIL 1 65 0.8 0.7 15 74 0.4 0 5 5 5
010203 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.3 42 2 0.1 28 56.74 0.1 0 0.1 0.1 0.1
010203 Combustion plants < 50 MW (boilers) 303 LPG 0.13 96 0.8 3 25 63.1 0.6 0 0.2 0.2 0.2
010203 Combustion plants < 50 MW (boilers) 309 BIOGAS 25 28 2 1 36 83.6 0.1 0 1.5 1.5 1.5
010205 Stationary engines 204 GAS OIL 23 942 37 24 130 74 2.1 0 5 5 5
010205 Stationary engines 301 NATURAL GAS 0.3 135 92 481 58 56.74 0.58 0 0.76 0.189 0.161
010205 Stationary engines 309 BIOGAS 19.2 202 10 434 310 83.6 1.6 0 2.63 0.451 0.206
0103 Petroleum refining plants
010304 Gas turbines 308 REFINERY GAS 1 170 1.4 1.7 6.2 57.134 1 0 5 5 5
010306 Process furnaces 203 RESIDUAL OIL 537 142 2.3 3 30 77.4 0.6 0 50 40 35
010306 Process furnaces 204 GAS OIL 23 65 0.8 3 30 74 0.6 0 5 5 5
010306 Process furnaces 308 REFINERY GAS 1 80 1.4 1 6.2 57.134 0.1 0 5 5 5
0105 Coal mining, oil/gas extraction, pipeline compressors
010504 Gas turbines 301 NATURAL GAS 0.3 250 1.6 1.7 4.8 57.314 1 0 0.1 0.061 0.051
010505 Stationary engines 301 NATURAL GAS 0.3 135 92 481 58 56.74 0.58 0 0.76 0.189 0.161
02 NON-INDUSTRIAL COMBUSTION PLANTS
0201 Commercial and institutional plants (t)
020100 Commercial and institutional plants (t) 110 PETROLEUM COKE 605 50 88.8 10 1000 92 0.6 0 100 60 30
020100 Commercial and institutional plants (t) 111 WOOD AND SIMIL. 25 90 146 30 240 110 4 0 143 143 135
020100 Commercial and institutional plants (t) 203 RESIDUAL OIL 344 142 5 1.4 30 77.4 0.3 0 14 10.5 7
020100 Commercial and institutional plants (t) 204 GAS OIL 23 52 5 0.7 30 74 0.4 0 5 5 5
020100 Commercial and institutional plants (t) 206 KEROSENE 5 50 5 0.7 20 71.9 0.4 0 5 5 5
020100 Commercial and institutional plants (t) 301 NATURAL GAS 0.3 30 2 1.2 28 56.74 2.3 0 0.1 0.1 0.1
020100 Commercial and institutional plants (t) 303 LPG 0.13 71 5 10 25 63.1 0.6 0 0.2 0.2 0.2
020100 Commercial and institutional plants (t) 309 BIOGAS 25 28 2 5 36 83.6 0.1 0 1.5 1.5 1.5
020103 Combustion plants < 50 MW (boilers) 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
020103 Combustion plants < 50 MW (boilers) 204 GAS OIL 23 52 5 0.7 30 74 0.4 0 5 5 5
020103 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.3 30 2 1.2 28 56.74 2.3 0 0.1 0.1 0.1
020103 Combustion plants < 50 MW (boilers) 309 BIOGAS 25 28 2 5 36 83.6 0.1 0 1.5 1.5 1.5
020105 Stationary engines 111 WOOD AND SIMIL. 25 90 146 30 240 110 4 0 143 143 135
020105 Stationary engines 204 GAS OIL 23 942 37 24 130 74 2.1 0 5 5 5
020105 Stationary engines 301 NATURAL GAS 0.3 135 92 481 58 56.74 0.58 0 0.76 0.189 0.161
020105 Stationary engines 303 LPG 0.13 71 5 10 25 63.1 0.6 0 0.2 0.2 0.2
020105 Stationary engines 309 BIOGAS 19.2 202 10 434 310 83.6 1.6 0 2.63 0.451 0.206
020105 Stationary engines 310 GAS/WASTE TIPS 1.9 173 2 13 586 142.9 2.7 0 2.63 0.451 0.206
0202 Residential plants
020200 Residential plants 102 COAL 574 95 484 300 2000 94.6 1.4 3.8 17 12 7
020200 Residential plants 106 BROWN COAL BRI. 574 95 484 300 2000 94.6 1.4 3.8 17 12 7
020200 Residential plants 107 COKE OVEN COKE 574 95 484 300 2000 108 1.4 3.8 17 12 7
020200 Residential plants 110 PETROLEUM COKE 605 50 484 10 1000 92 0.6 0 100 60 30
020200 Residential plants 111 WOOD AND SIMIL. 25 120 358.5114 113.9781 3188.192 110 4 5 503 479 473
020200 Residential plants 117 STRAW 130 90 400 300 4000 110 4 3.8 234 222 211
020200 Residential plants 203 RESIDUAL OIL 344 142 15 1.4 30 77.4 0.6 0 14 10.5 7
020200 Residential plants 204 GAS OIL 23 52 15 0.7 43 74 0.6 0 5 5 5
020200 Residential plants 206 KEROSENE 5 50 15 0.7 20 71.9 0.6 0 5 5 5
020200 Residential plants 215 FISH & RAPE OIL 1 65 15 0.7 100 74 0.6 0 5 5 5
020200 Residential plants 301 NATURAL GAS 0.3 30 4 5 20 56.74 0.1 0 0.1 0.1 0.1
020200 Residential plants 303 LPG 0.13 47 10 1.1 25 63.1 0.6 0 0.2 0.2 0.2
020202 Combustion plants < 50 MW (boilers) 111 WOOD AND SIMIL. 25 120 358.5114 113.9781 3188.192 110 4 5 503 479 473
020202 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.3 30 4 5 20 56.74 0.1 0 0.1 0.1 0.1
020204 Stationary engines 111 WOOD AND SIMIL. 25 120 358.5114 113.9781 3188.192 110 4 5 503 479 473
020204 Stationary engines 204 GAS OIL 23 942 37 24 130 74 2.1 0 5 5 5
020204 Stationary engines 301 NATURAL GAS 0.3 135 92 481 58 56.74 0.58 0 0.76 0.189 0.161
0203 Plants in agriculture, forestry and aquaculture
020300 Plants in agriculture, forestry and aquacultu 102 COAL 574 95 88.8 10 931 94.6 1.4 0 17 12 7
020300 Plants in agriculture, forestry and aquacultu 111 WOOD AND SIMIL. 25 90 146 30 240 110 4 0 143 143 135
020300 Plants in agriculture, forestry and aquacultu 117 STRAW 130 90 146 300 4000 110 4 0 234 222 211
020300 Plants in agriculture, forestry and aquacultu 203 RESIDUAL OIL 344 142 5 1.4 30 77.4 0.3 0 14 10.5 7
020300 Plants in agriculture, forestry and aquacultu 206 KEROSENE 5 50 5 0.7 20 71.9 0.4 0 5 5 5
020300 Plants in agriculture, forestry and aquacultu 301 NATURAL GAS 0.3 30 2 1.2 28 56.74 2.3 0 0.1 0.1 0.1
020300 Plants in agriculture, forestry and aquacultu 303 LPG 0.13 71 5 10 25 63.1 0.6 0 0.2 0.2 0.2
020300 Plants in agriculture, forestry and aquacultu 309 BIOGAS 25 28 2 5 36 83.6 0.1 0 1.5 1.5 1.5
020302 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 344 142 5 1.4 30 77.4 0.3 0 14 10.5 7
020302 Combustion plants < 50 MW (boilers) 204 GAS OIL 23 52 5 0.7 30 74 0.4 0 5 5 5
020303 Stationary gas turbines 111 WOOD AND SIMIL. 25 90 146 30 240 110 4 0 143 143 135
020303 Stationary gas turbines 301 NATURAL GAS 0.3 48 1.6 1.7 4.8 56.74 1 0 0.1 0.061 0.051
020304 Stationary engines 102 COAL 574 95 88.8 10 931 94.6 1.4 0 17 12 7
020304 Stationary engines 203 RESIDUAL OIL 344 130 10 4 100 77.4 0.6 0 14 10.5 7
020304 Stationary engines 301 NATURAL GAS 0.3 135 92 481 58 56.74 0.58 0 0.76 0.189 0.161
020304 Stationary engines 309 BIOGAS 19.2 202 10 434 310 83.6 1.6 0 2.63 0.451 0.206
03 COMBUSTION IN MANUFACTURING INDUSTRY
0301 Comb. in boilers, gas turbines and stationary
030100 Comb. in boilers, gas turbines and stationary 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030100 Comb. in boilers, gas turbines and stationary 107 COKE OVEN COKE 574 95 10 10 10 108 1.4 0 17 12 7
030100 Comb. in boilers, gas turbines and stationary 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030100 Comb. in boilers, gas turbines and stationary 203 RESIDUAL OIL 344 130 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030100 Comb. in boilers, gas turbines and stationary 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
030100 Comb. in boilers, gas turbines and stationary 206 KEROSENE 5 50 10 0.2 20 71.9 0.4 0 5 5 5
030100 Comb. in boilers, gas turbines and stationary 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030100 Comb. in boilers, gas turbines and stationary 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
030100 Comb. in boilers, gas turbines and stationary 309 BIOGAS 25 28 2 5 36 83.6 0.1 0 1.5 1.5 1.5
030102 Combustion plants >= 50 and < 300 MW (boilers) 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030102 Combustion plants >= 50 and < 300 MW (boilers) 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030102 Combustion plants >= 50 and < 300 MW (boilers) 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
030102 Combustion plants >= 50 and < 300 MW (boilers) 203 RESIDUAL OIL 344 136 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030102 Combustion plants >= 50 and < 300 MW (boilers) 204 GAS OIL 23 65 5 0.2 30 74 0.4 0 5 5 5
030102 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030102 Combustion plants >= 50 and < 300 MW (boilers) 309 BIOGAS 25 59 2 5 36 83.6 0.1 0 1.5 1.5 1.5
030103 Combustion plants < 50 MW (boilers) 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030103 Combustion plants < 50 MW (boilers) 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030103 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 344 136 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030103 Combustion plants < 50 MW (boilers) 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
030103 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030103 Combustion plants < 50 MW (boilers) 309 BIOGAS 25 28 2 5 36 83.6 0.1 0 1.5 1.5 1.5
030104 Gas turbines 204 GAS OIL 23 350 0.2 2 15 74 0.6 0 5 5 5
030104 Gas turbines 301 NATURAL GAS 0.3 48 1.6 1.7 4.8 56.74 1 0 0.1 0.061 0.051
030105 Stationary engines 203 RESIDUAL OIL 344 130 10 4 100 77.4 0.6 0 14 10.5 7
030105 Stationary engines 204 GAS OIL 23 942 37 24 130 74 2.1 0 5 5 5
030105 Stationary engines 215 FISH & RAPE OIL 1 700 37 24 100 74 2.1 0 5 5 5
030105 Stationary engines 301 NATURAL GAS 0.3 135 92 481 58 56.74 0.58 0 0.76 0.189 0.161
030105 Stationary engines 309 BIOGAS 19.2 202 10 434 310 83.6 1.6 0 2.63 0.451 0.206
030105 Stationary engines 310 GAS/WASTE TIPS 1.9 173 2 13 586 142.9 2.7 0 2.63 0.451 0.206
030106 Other stationary equipments (n) 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030400 Iron and Steel 107 COKE OVEN COKE 574 95 10 10 10 108 1.4 0 17 12 7
030400 Iron and Steel 110 PETROLEUM COKE 605 95 10 2 61 92 0.6 0 10 7 3
030400 Iron and Steel 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030400 Iron and Steel 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
030400 Iron and Steel 203 RESIDUAL OIL 344 130 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030400 Iron and Steel 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
030400 Iron and Steel 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030400 Iron and Steel 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
030400 Iron and Steel 309 BIOGAS 25 28 2 5 36 83.6 0.1 0 1.5 1.5 1.5
030402 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030500 Non-Ferrous Metals 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030500 Non-Ferrous Metals 203 RESIDUAL OIL 344 130 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030500 Non-Ferrous Metals 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
030500 Non-Ferrous Metals 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030500 Non-Ferrous Metals 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
030600 Chemical and Petrochemical 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030600 Chemical and Petrochemical 110 PETROLEUM COKE 605 95 10 2 61 92 0.6 0 10 7 3
030600 Chemical and Petrochemical 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030600 Chemical and Petrochemical 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
030600 Chemical and Petrochemical 203 RESIDUAL OIL 344 130 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030600 Chemical and Petrochemical 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
030600 Chemical and Petrochemical 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030600 Chemical and Petrochemical 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
030602 Combustion plants >= 50 and < 300 MW (boilers) 204 GAS OIL 23 65 5 0.2 30 74 0.4 0 5 5 5
030602 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030602 Combustion plants >= 50 and < 300 MW (boilers) 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
030604 Gas turbines 204 GAS OIL 23 65 0.2 2 15 74 0.6 0 5 5 5
030604 Gas turbines 301 NATURAL GAS 0.3 48 1.6 1.7 4.8 56.74 1 0 0.1 0.061 0.051
030700 Non-Metallic Minerals 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030700 Non-Metallic Minerals 107 COKE OVEN COKE 574 95 10 10 10 108 1.4 0 17 12 7
030700 Non-Metallic Minerals 110 PETROLEUM COKE 605 95 10 2 61 92 0.6 0 10 7 3
030700 Non-Metallic Minerals 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030700 Non-Metallic Minerals 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
030700 Non-Metallic Minerals 203 RESIDUAL OIL 344 130 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030700 Non-Metallic Minerals 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
030700 Non-Metallic Minerals 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030700 Non-Metallic Minerals 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
030800 Mining and Quarrying 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030800 Mining and Quarrying 106 BROWN COAL BRI. 574 95 10 10 10 94.6 1.4 0 17 12 7
030800 Mining and Quarrying 107 COKE OVEN COKE 574 95 10 10 10 108 1.4 0 17 12 7
030800 Mining and Quarrying 110 PETROLEUM COKE 605 95 10 2 61 92 0.6 0 10 7 3
030800 Mining and Quarrying 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030800 Mining and Quarrying 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
030800 Mining and Quarrying 203 RESIDUAL OIL 344 130 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030800 Mining and Quarrying 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
030800 Mining and Quarrying 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030800 Mining and Quarrying 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
030900 Food and Tobacco 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030900 Food and Tobacco 107 COKE OVEN COKE 574 95 10 10 10 108 1.4 0 17 12 7
030900 Food and Tobacco 110 PETROLEUM COKE 605 95 10 2 61 92 0.6 0 10 7 3
030900 Food and Tobacco 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030900 Food and Tobacco 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
030900 Food and Tobacco 203 RESIDUAL OIL 344 130 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030900 Food and Tobacco 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
030900 Food and Tobacco 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030900 Food and Tobacco 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
030900 Food and Tobacco 309 BIOGAS 25 28 2 5 36 83.6 0.1 0 1.5 1.5 1.5
030902 Combustion plants >= 50 and < 300 MW (boilers) 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030902 Combustion plants >= 50 and < 300 MW (boilers) 107 COKE OVEN COKE 574 95 10 10 10 108 1.4 0 17 12 7
030902 Combustion plants >= 50 and < 300 MW (boilers) 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
030902 Combustion plants >= 50 and < 300 MW (boilers) 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
030902 Combustion plants >= 50 and < 300 MW (boilers) 203 RESIDUAL OIL 344 136 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030902 Combustion plants >= 50 and < 300 MW (boilers) 204 GAS OIL 23 65 5 0.2 30 74 0.4 0 5 5 5
030902 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
030902 Combustion plants >= 50 and < 300 MW (boilers) 309 BIOGAS 25 59 2 5 36 83.6 0.1 0 1.5 1.5 1.5
030903 Combustion plants < 50 MW (boilers) 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
030903 Combustion plants < 50 MW (boilers) 107 COKE OVEN COKE 574 95 10 10 10 108 1.4 0 17 12 7
030903 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 344 136 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
030903 Combustion plants < 50 MW (boilers) 309 BIOGAS 25 28 2 5 36 83.6 0.1 0 1.5 1.5 1.5
030904 Gas turbines 204 GAS OIL 23 65 0.2 2 15 74 0.6 0 5 5 5
030904 Gas turbines 301 NATURAL GAS 0.3 42 1.6 1.7 4.8 56.74 1 0 0.1 0.061 0.051
031000 Textile and Leather 110 PETROLEUM COKE 605 95 10 2 61 92 0.6 0 10 7 3
031000 Textile and Leather 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
031000 Textile and Leather 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
031000 Textile and Leather 203 RESIDUAL OIL 344 130 0.8 1.3 2.8 77.4 5 0 9.5 7.1 4.8
031000 Textile and Leather 204 GAS OIL 23 65 10 0.2 30 74 0.4 0 5 5 5
031000 Textile and Leather 301 NATURAL GAS 0.3 42 2 1.4 28 56.74 0.1 0 0.1 0.1 0.1
031000 Textile and Leather 303 LPG 0.13 96 5 2 25 63.1 0.6 0 0.2 0.2 0.2
031100 Paper, Pulp and Print 102 COAL 574 95 10 10 10 94.6 1.4 0 17 12 7
031100 Paper, Pulp and Print 110 PETROLEUM COKE 605 95 10 2 61 92 0.6 0 10 7 3
031100 Paper, Pulp and Print 111 WOOD AND SIMIL. 25 90 10 15 240 110 4 0 19 13 10
031100 Paper, Pulp and Print 114 MUNICIP. WASTES 15 164 2 30 10 75.1 + 37 4 0 4.2 3.2 2.1
