SNAP ID SNAP Fuel ID Fuel As Cd Cr Cu Hg Ni Pb Se Zn HCB Dioxin Flouranthene Benzo(b)- Benzo(k)- Benzo(a)- Benzo(g, h, i)- Indeno-
                                flouranthene flouranthene pyrene perylene (1,2,3-c,d)-
                                        pyrene
        [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [mg/GJ] [ng/GJ] [ng/GJ] [ug/GJ] [ug/GJ] [ug/GJ] [ug/GJ] [ug/GJ] [ug/GJ]
01 COMBUSTION IN ENERGY AND TRANSFORMATION INDUSTRY                                      
0101 Public power                                      
010101 Combustion plants >= 300 MW (boilers) 102 COAL 0.51 0.07 0.86 0.48 1.3 0.97 0.62 5.9 1.9 640 1.32 23.81 0.29 0.29 0.14 5.95 0.28
010101 Combustion plants >= 300 MW (boilers) 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 14 35 15 5 11 2 0.8
010101 Combustion plants >= 300 MW (boilers) 114 MUNICIP. WASTES 0.59 0.44 1.56 1.3 1.79 2.06 5.52 1.11 2.33 4300 5 56 1.7 0.9 0.8 1.1 1.1
010101 Combustion plants >= 300 MW (boilers) 117 STRAW 1.4 0.32 1.6 1.7 0.31 1.7 6.2 0.5 0.41 113 19 15.4 0.5 0.5 0.5 0.9 0.5
010101 Combustion plants >= 300 MW (boilers) 203 RESIDUAL OIL 2.1 0.53 2.6 2.4 0.21 362 2.6 1.2 7.4 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010101 Combustion plants >= 300 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010101 Combustion plants >= 300 MW (boilers) 215 FISH & RAPE OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010101 Combustion plants >= 300 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
010101 Combustion plants >= 300 MW (boilers) 303 LPG 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.025 0 0 0 0 0 0
010101 Combustion plants >= 300 MW (boilers) 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 0.025 0 0 0 0 0 0
010102 Combustion plants >= 50 and < 300 MW (boilers) 102 COAL 0.51 0.07 0.86 0.48 1.3 0.97 0.62 5.9 1.9 640 1.32 23.81 0.29 0.29 0.14 5.95 0.28
010102 Combustion plants >= 50 and < 300 MW (boilers) 110 PETROLEUM COKE 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 1.32 414013 9554 0 3184 0 0
010102 Combustion plants >= 50 and < 300 MW (boilers) 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 14 35 15 5 11 2 0.8
010102 Combustion plants >= 50 and < 300 MW (boilers) 114 MUNICIP. WASTES 0.59 0.44 1.56 1.3 1.79 2.06 5.52 1.11 2.33 4300 5 56 1.7 0.9 0.8 1.1 1.1
010102 Combustion plants >= 50 and < 300 MW (boilers) 117 STRAW 1.4 0.32 1.6 1.7 0.31 1.7 6.2 0.5 0.41 113 19 15.4 0.5 0.5 0.5 0.9 0.5
010102 Combustion plants >= 50 and < 300 MW (boilers) 203 RESIDUAL OIL 2.1 0.53 2.6 2.4 0.21 362 2.6 1.2 7.4 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010102 Combustion plants >= 50 and < 300 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010102 Combustion plants >= 50 and < 300 MW (boilers) 215 FISH & RAPE OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010102 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
010102 Combustion plants >= 50 and < 300 MW (boilers) 303 LPG 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.025 0 0 0 0 0 0
010102 Combustion plants >= 50 and < 300 MW (boilers) 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 0.025 0 0 0 0 0 0
010103 Combustion plants < 50 MW (boilers) 102 COAL 0.51 0.07 0.86 0.48 1.3 0.97 0.62 5.9 1.9 640 1.32 23.81 0.29 0.29 0.14 5.95 0.28
010103 Combustion plants < 50 MW (boilers) 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 14 35 15 5 11 2 0.8
010103 Combustion plants < 50 MW (boilers) 114 MUNICIP. WASTES 0.59 0.44 1.56 1.3 1.79 2.06 5.52 1.11 2.33 4300 5 56 1.7 0.9 0.8 1.1 1.1
010103 Combustion plants < 50 MW (boilers) 117 STRAW 1.4 0.32 1.6 1.7 0.31 1.7 6.2 0.5 0.41 113 19 1742 0.5 0.5 0.5 34 0.5
010103 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 2.1 0.53 2.6 2.4 0.21 362 2.6 1.2 7.4 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010103 Combustion plants < 50 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010103 Combustion plants < 50 MW (boilers) 215 FISH & RAPE OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010103 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
010103 Combustion plants < 50 MW (boilers) 303 LPG 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.025 0 0 0 0 0 0
010103 Combustion plants < 50 MW (boilers) 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 0.025 0 0 0 0 0 0
010104 Gas turbines 102 COAL 0.51 0.07 0.86 0.48 1.3 0.97 0.62 5.9 1.9 640 1.32 23.81 0.29 0.29 0.14 5.95 0.28
010104 Gas turbines 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 14 35 15 5 11 2 0.8
010104 Gas turbines 114 MUNICIP. WASTES 0.59 0.44 1.56 1.3 1.79 2.06 5.52 1.11 2.33 4300 5 56 1.7 0.9 0.8 1.1 1.1
010104 Gas turbines 117 STRAW 1.4 0.32 1.6 1.7 0.31 1.7 6.2 0.5 0.41 113 19 1742 0.5 0.5 0.5 34 0.5
010104 Gas turbines 203 RESIDUAL OIL 2.1 0.53 2.6 2.4 0.21 362 2.6 1.2 7.4 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010104 Gas turbines 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
0102 District heating plants                                      
010104 Gas turbines 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 6 1 2 1 3 3
010105 Stationary engines 203 RESIDUAL OIL 2.1 0.53 2.6 2.4 0.21 362 2.6 1.2 7.4 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010105 Stationary engines 204 GAS OIL 0.055 0.011 0.2 0.3 0.11 0.013 0.15 0.22 58 220 0.99 1721.31 15 1.7 1.9 238.88 1.5
010105 Stationary engines 215 FISH & RAPE OIL 0.055 0.011 0.2 0.3 0.11 0.013 0.15 0.22 58 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010105 Stationary engines 301 NATURAL GAS 0.05 0.003 0.05 0.01 0.1 0.05 0.04 0.01 2.9 0 0.57 155 9 1.7 1.2 6 1.8
010105 Stationary engines 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 190 0.96 6 1.2 1.2 1.3 1.1 0.6
010105 Stationary engines 310 GAS/WASTE TIPS 0.12 0.009 0.029 0.045 0.54 0.014 0.022 0.18 0.058 0 1.7 6 2 2 2 2 2
010201 Combustion plants >= 300 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010202 Combustion plants >= 50 and < 300 MW (boilers) 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 1 3061.22 1292.52 1292.52 6.46 40.82 11.56
010202 Combustion plants >= 50 and < 300 MW (boilers) 117 STRAW 1.4 0.32 1.6 1.7 0.31 1.7 6.2 0.5 0.41 113 22 39068 3452 1400 1529 3501 1029
010202 Combustion plants >= 50 and < 300 MW (boilers) 203 RESIDUAL OIL 2.1 0.53 2.6 2.4 0.21 362 2.6 1.2 7.4 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010202 Combustion plants >= 50 and < 300 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010202 Combustion plants >= 50 and < 300 MW (boilers) 215 FISH & RAPE OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010202 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
010203 Combustion plants < 50 MW (boilers) 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 1 3061.22 1292.52 1292.52 6.46 40.82 11.56
010203 Combustion plants < 50 MW (boilers) 114 MUNICIP. WASTES 0.59 0.44 1.56 1.3 1.79 2.06 5.52 1.11 2.33 4300 5 14285 1.7 0.9 0.8 1 1.1
010203 Combustion plants < 50 MW (boilers) 117 STRAW 1.4 0.32 1.6 1.7 0.31 1.7 6.2 0.5 0.41 113 22 39068 3452 1400 1529 3501 1029
010203 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 2.1 0.53 2.6 2.4 0.21 362 2.6 1.2 7.4 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010203 Combustion plants < 50 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
0103 Petroleum refining plants                                      
010203 Combustion plants < 50 MW (boilers) 215 FISH & RAPE OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010203 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
010203 Combustion plants < 50 MW (boilers) 303 LPG 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.025 0 0 0 0 0 0
010203 Combustion plants < 50 MW (boilers) 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 0.025 0 0 0 0 0 0
0105 Coal mining, oil/gas extraction, pipeline compressors                                      
010205 Stationary engines 204 GAS OIL 0.055 0.011 0.2 0.3 0.11 0.013 0.15 0.22 58 220 0.99 1721.31 15 1.7 1.9 238.88 1.5
010205 Stationary engines 301 NATURAL GAS 0.05 0.003 0.05 0.01 0.1 0.05 0.04 0.01 2.9 0 0.57 155 9 1.7 1.2 6 1.8
02 NON-INDUSTRIAL COMBUSTION PLANTS                                      
0201 Commercial and institutional plants (t)                                      
010205 Stationary engines 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 190 0.96 6 1.2 1.2 1.3 1.1 0.6
010304 Gas turbines 308 REFINERY GAS 1.8 1.4 1.4 2.7 1.4 1.4 4.1 6.8 1.8 0 0.025 0 0 0 0 0 0
010306 Process furnaces 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010306 Process furnaces 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 1721.31 475.41 93.21 109.6 238.88 177.28
010306 Process furnaces 308 REFINERY GAS 1.8 1.4 1.4 2.7 1.4 1.4 4.1 6.8 1.8 0 0.025 0 0 0 0 0 0
010504 Gas turbines 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 6 1 2 1 3 3
010505 Stationary engines 301 NATURAL GAS 0.05 0.003 0.05 0.01 0.1 0.05 0.04 0.01 2.9 0 0.57 155 9 1.7 1.2 6 1.8
020100 Commercial and institutional plants (t) 110 PETROLEUM COKE 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 300 414013 9554 0 3184 0 0
020100 Commercial and institutional plants (t) 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 400 782313 221769 73469 168707 228571 119728
020100 Commercial and institutional plants (t) 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 10 3255 42 66 80 209 160
020100 Commercial and institutional plants (t) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 10 3255 42 66 80 209 160
020100 Commercial and institutional plants (t) 206 KEROSENE 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 10 161 0 0 0 0 0
020100 Commercial and institutional plants (t) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 2 0 0 0 0 0 0
020100 Commercial and institutional plants (t) 303 LPG 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 2 0 0 0 0 0 0
020100 Commercial and institutional plants (t) 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 2 0 0 0 0 0 0
020103 Combustion plants < 50 MW (boilers) 114 MUNICIP. WASTES 0.59 0.44 1.56 1.3 1.79 2.06 5.52 1.11 2.33 4300 5 14285 1.7 0.9 0.8 1 1.1
020103 Combustion plants < 50 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 10 3255 42 66 80 209 160
020103 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 2 0 0 0 0 0 0
0202 Residential plants                                      
020103 Combustion plants < 50 MW (boilers) 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 2 0 0 0 0 0 0
020105 Stationary engines 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 400 3061.22 1292.52 1292.52 6.46 40.82 11.56
020105 Stationary engines 204 GAS OIL 0.055 0.011 0.2 0.3 0.11 0.013 0.15 0.22 58 220 0.99 3255 15 1.7 1.9 209 1.5
020105 Stationary engines 301 NATURAL GAS 0.05 0.003 0.05 0.01 0.1 0.05 0.04 0.01 2.9 0 0.57 155 9 1.7 1.2 6 1.8
020105 Stationary engines 303 LPG 0.055 0.011 0.2 0.3 0.11 0.013 0.15 0.22 58 0 2 0 0 0 0 0 0
020105 Stationary engines 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 190 0.96 6 1.2 1.2 1.3 1.1 0.6
020105 Stationary engines 310 GAS/WASTE TIPS 0.12 0.009 0.029 0.045 0.54 0.014 0.022 0.18 0.058 0 1.7 6 2 2 2 2 2
020200 Residential plants 102 COAL 4 1.8 13.5 17.5 7.9 13 134 25 200 640 800 158730 63492 1984 59524 67460 119048
020200 Residential plants 106 BROWN COAL BRI. 2.5 1.5 11.2 22.3 5.1 12.7 130 1 220 0 800 158730 63492 1984 59524 67460 119048
020200 Residential plants 107 COKE OVEN COKE 2.5 1.5 11.2 22.3 5.1 12.7 130 1 220 0 800 158730 63492 1984 59524 67460 119048
020200 Residential plants 110 PETROLEUM COKE 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 800 414013 9554 0 3184 0 0
020200 Residential plants 111 WOOD AND SIMIL. 0.5 1 2 8 0.4 2 40 0.5 100 4000 403.9984 782313 117484.0048 68873.68867 117537.314 228571 80142.60175
020200 Residential plants 117 STRAW 1 1.4 2.9 8.6 0.5 4.4 40 0.5 130 113 500 107648 12828 6912 12956 16704 4222
020200 Residential plants 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 10 3255 42 66 80 209 160
020200 Residential plants 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 10 3255 42 66 80 209 160
020200 Residential plants 206 KEROSENE 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 10 161 0 0 0 0 0
020200 Residential plants 215 FISH & RAPE OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 10 3255 42 66 80 209 160
0203 Plants in agriculture, forestry and aquaculture                                      
020200 Residential plants 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 2 0 0 0 0 0 0
020200 Residential plants 303 LPG 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 2 0 0 0 0 0 0
020202 Combustion plants < 50 MW (boilers) 111 WOOD AND SIMIL. 0.5 1 2 8 0.4 2 40 0.5 100 4000 403.9984 782313 117484.0048 68873.68867 117537.314 228571 80142.60175
020202 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 2 2.647 0.663 0.265 0.133 0.294 2.653
020204 Stationary engines 111 WOOD AND SIMIL. 0.5 1 2 8 0.4 2 40 0.5 100 4000 403.9984 782313 117484.0048 68873.68867 117537.314 228571 80142.60175
020204 Stationary engines 204 GAS OIL 0.055 0.011 0.2 0.3 0.11 0.013 0.15 0.22 58 0 0.99 3255 15 1.7 1.9 209 1.5
020204 Stationary engines 301 NATURAL GAS 0.05 0.003 0.05 0.01 0.1 0.05 0.04 0.01 2.9 0 0.57 155 9 1.7 1.2 6 1.8
020300 Plants in agriculture, forestry and aquacultu 102 COAL 4 1.8 13.5 17.5 7.9 13 134 25 200 640 300 158730 63492 1984 59524 67460 119048
020300 Plants in agriculture, forestry and aquacultu 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 400 782313 221769 73469 168707 228571 119728
020300 Plants in agriculture, forestry and aquacultu 117 STRAW 1 1.4 2.9 8.6 0.5 4.4 40 0.5 130 113 400 107648 12828 6912 12956 16704 4222
020300 Plants in agriculture, forestry and aquacultu 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 10 3255 42 66 80 209 160
020300 Plants in agriculture, forestry and aquacultu 206 KEROSENE 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 10 161 0 0 0 0 0
020300 Plants in agriculture, forestry and aquacultu 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 2 0 0 0 0 0 0
03 COMBUSTION IN MANUFACTURING INDUSTRY                                      
0301 Comb. in boilers, gas turbines and stationary                                      
020300 Plants in agriculture, forestry and aquacultu 303 LPG 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 2 0 0 0 0 0 0
020300 Plants in agriculture, forestry and aquacultu 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 2 0 0 0 0 0 0
020302 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 10 3255 42 66 80 209 160
020302 Combustion plants < 50 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 10 3255 42 66 80 209 160
020303 Stationary gas turbines 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 400 782313 221769 73469 168707 228571 119728
020303 Stationary gas turbines 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 2 6 1 2 1 3 3
020304 Stationary engines 102 COAL 4 1.8 13.5 17.5 7.9 13 134 25 200 640 300 158730 63492 1984 59524 67460 119048
020304 Stationary engines 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 0.882 3255 42 66 80 209 160
020304 Stationary engines 301 NATURAL GAS 0.05 0.003 0.05 0.01 0.1 0.05 0.04 0.01 2.9 0 0.57 155 9 1.7 1.2 6 1.8
020304 Stationary engines 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 190 0.96 6 1.2 1.2 1.3 1.1 0.6
030100 Comb. in boilers, gas turbines and stationary 102 COAL 4 1.8 13.5 17.5 7.9 13 134 25 200 640 1.32 13968 929 929 23 698 698
030100 Comb. in boilers, gas turbines and stationary 107 COKE OVEN COKE 4 1.8 13.5 17.5 7.9 13 134 1.8 200 0 1.32 13968 929 929 23 698 698
030100 Comb. in boilers, gas turbines and stationary 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 1 3061.22 1292.52 1292.52 6.46 40.82 11.56
030100 Comb. in boilers, gas turbines and stationary 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 0.882 3255 42 66 80 209 160
030100 Comb. in boilers, gas turbines and stationary 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 3255 42 66 80 209 160
030100 Comb. in boilers, gas turbines and stationary 206 KEROSENE 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 161 0 0 0 0 0
030100 Comb. in boilers, gas turbines and stationary 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
030100 Comb. in boilers, gas turbines and stationary 303 LPG 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.025 0 0 0 0 0 0
030100 Comb. in boilers, gas turbines and stationary 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 0.025 0 0 0 0 0 0
030102 Combustion plants >= 50 and < 300 MW (boilers) 102 COAL 4 1.8 13.5 17.5 7.9 13 134 25 200 640 1.32 13968 929 929 23 698 698
030102 Combustion plants >= 50 and < 300 MW (boilers) 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 1 3061.22 1292.52 1292.52 6.46 40.82 11.56
030102 Combustion plants >= 50 and < 300 MW (boilers) 114 MUNICIP. WASTES 0.59 0.44 1.56 1.3 1.79 2.06 5.52 1.11 2.33 4300 5 14285 1.7 0.9 0.8 1 1.1
030102 Combustion plants >= 50 and < 300 MW (boilers) 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 0.882 3255 42 66 80 209 160
030102 Combustion plants >= 50 and < 300 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 3255 42 66 80 209 160
030102 Combustion plants >= 50 and < 300 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
030102 Combustion plants >= 50 and < 300 MW (boilers) 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 0.025 0 0 0 0 0 0
030103 Combustion plants < 50 MW (boilers) 102 COAL 4 1.8 13.5 17.5 7.9 13 134 25 200 640 1.32 13968 929 929 23 698 698
030103 Combustion plants < 50 MW (boilers) 111 WOOD AND SIMIL. 1.4 0.27 2.34 2.6 0.4 2.34 3.62 0.5 2.3 4000 1 3061.22 1292.52 1292.52 6.46 40.82 11.56
030103 Combustion plants < 50 MW (boilers) 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 0.882 3255 42 66 80 209 160
030103 Combustion plants < 50 MW (boilers) 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 3255 42 66 80 209 160
030103 Combustion plants < 50 MW (boilers) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
030103 Combustion plants < 50 MW (boilers) 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 0 0.025 0 0 0 0 0 0
030104 Gas turbines 204 GAS OIL 0.002 0.001 0.2 0.13 0.12 0.005 0.012 0.002 0.42 0 0.882 3255 42 66 80 209 160
030104 Gas turbines 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 6 1 2 1 3 3
030105 Stationary engines 203 RESIDUAL OIL 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 0.882 3255 42 66 80 209 160
030105 Stationary engines 204 GAS OIL 0.055 0.011 0.2 0.3 0.11 0.013 0.15 0.22 58 220 0.99 3255 15 1.7 1.9 209 1.5
030105 Stationary engines 215 FISH & RAPE OIL 0.055 0.011 0.2 0.3 0.11 0.013 0.15 0.22 58 0 0.882 3255 42 66 80 209 160
030105 Stationary engines 301 NATURAL GAS 0.05 0.003 0.05 0.01 0.1 0.05 0.04 0.01 2.9 0 0.57 155 9 1.7 1.2 6 1.8
030105 Stationary engines 309 BIOGAS 0.04 0.002 0.18 0.31 0.12 0.23 0.005 0.21 3.95 190 0.96 6 1.2 1.2 1.3 1.1 0.6
030105 Stationary engines 310 GAS/WASTE TIPS 0.12 0.009 0.029 0.045 0.54 0.014 0.022 0.18 0.058 0 1.7 6 2 2 2 2 2
030106 Other stationary equipments (n) 301 NATURAL GAS 0.119 0.00025 0.00076 0.000076 0.1 0.00051 0.0015 0.01 0.0015 0 0.025 0 0 0 0 0 0
030400 Iron and Steel 107 COKE OVEN COKE 4 1.8 13.5 17.5 7.9 13 134 1.8 200 0 1.32 13968 929 929 23 698 698
030400 Iron and Steel 110 PETROLEUM COKE 4.3 1.3 2.7 5.7 0.4 362 4.9 2.2 94 0 1.32 414013 9554 0 3184 0 0
