GHG,
1000 tonnes
CO2 eqvivalents
Energy Industry & Transport Industrial Processes Solvent
and other product use
Agriculture Waste Total excluding LULUCF Total including LULUCF
1990 51 898 2 240 136 12 384 1 349 68 007 71 161
1991 62 440 2 347 132 12 205 1 379 78 502 80 449
1992 56 620 2 383 128 11 971 1 387 72 490 76 206
1993 58 974 2 456 124 11 903 1 426 74 883 75 351
1994 63 059 2 555 120 11 768 1 406 78 906 81 251
1995 60 017 2 727 109 11 436 1 366 75 655 77 331
1996 73 386 2 829 121 10 891 1 359 88 586 89 097
1997 63 838 3 017 108 10 755 1 316 79 035 80 748
1998 59 799 2 994 102 11 023 1 289 75 207 75 892
1999 57 165 3 218 103 10 582 1 341 72 409 75 202
2000 52 674 3 388 102 10 313 1 370 67 847 70 762
2001 54 508 3 291 89 10 251 1 385 69 524 72 306
2002 54 086 3 199 90 10 114 1 371 68 859 72 506
2003 59 236 3 215 83 9 666 1 399 73 599 76 501
2004 53 709 3 023 83 9 793 1 289 67 897 70 197
2005 50 109 2 442 91 9 682 1 310 63 634 67 224
2006 58 052 2 524 111 9 503 1 366 71 556 74 470
2007 53 167 2 543 103 9 738 1 376 66 927 66 840
2008 50 125 2 257 95 9 797 1 381 63 654 61 539
2009 48 167 1 766 102 9 606 1 344 60 985 59 867
2009 9.57 132.34 59.33 57.98 18.46 277.81 277.81
2010 10.17 133.15 58.03 57.34 17.38 276.19 276.19
2011 1 672.75 -11.99 25.82 -0.95 237.00 2.51 2.51
Last updated: 05-04-2011            
       
IE: included elsewhere              
NA: not applicable      
NE: not estimated      
NO: not occuring      
               
The values in this table are rounded, the latest detailed submission can be found at:
http://cdr.eionet.europa.eu/dk/Air_Emission_Inventories