Average values for 24h measurements

The whole year of 1994

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Copenhagen/1257
Ll. Valby/2090
Specie
N0
Average
SD
N0
Average
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
360 8.6 5.4
359 64.8 29.7
311 687.0* 984.0
360 1850.0 1480.0
360 1890.0 1140.0
360 2340.0 2930.0
360 327.0 661.0
360 1500.0 1240.0
360 79.8 63.5
349 10.0 5.7
356 4.4 2.7
360 25.4 18.0
360 1330.0 913.0
360 4.1 1.9
360 48.1 31.2
360 82.8 54.7
252 2.5* 3.6
218 0.6* 0.6
360 7.5 4.3
360 7.1 18.2
344 5.2 3.8
239 2.8* 3.0
10 0.2* 0.9
275 10.9* 11.0
313 46.1* 47.0
360 37.1 24.1
348 3.4 4.1
-
96 91.6* 210.0
325 307.0 364.0
351 1380.0 1050.0
342 686.0 1220.0
351 132.0 82.0
351 177.0 186.0
234 8.8* 17.3
271 4.2* 5.5
215 0.8* 0.6
350 4.3 3.3
351 112.0 98.3
331 1.7 1.5
293 1.9* 2.6
313 18.4* 24.0
250 1.1* 1.8
330 0.7 0.4
351 4.0 2.0
339 1.5 1.3
108 0.3* 0.4
30 0.3* 1.0
17 0.8* 0.3
37 1.4* 0.8
24 2.7* 2.2
341 10.5 11.2
Ntot 360 351
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970526 K. Kemp