Average values for 24h measurements

The whole year of 1994

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Odense/9155
Odense/9154
Aalborg/8151
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
361 4.3 4.3
359 56.0 36.8
267 625.0* 1430.0
359 1670.0 2530.0
361 1790.0 1220.0
361 2300.0 3640.0
361 281.0 338.0
361 1130.0 1930.0
353 84.3 106.0
281 6.5* 9.2
341 3.8 3.6
361 28.6 35.1
361 972.0 1020.0
351 2.6 2.1
361 27.7 25.0
358 71.7 87.6
216 1.7* 3.6
270 0.7* 0.6
361 6.5 2.9
359 4.8 6.8
321 4.1* 6.2
188 1.8* 2.4
25 0.5* 1.0
221 6.4* 7.7
261 32.1* 47.0
360 32.0 27.7
362 4.3 4.3
360 48.3 23.1
268 344.0* 541.0
362 1020.0 1440.0
362 1810.0 1260.0
362 1850.0 2320.0
362 228.0 211.0
362 597.0 774.0
356 49.6 71.4
291 5.7* 7.3
347 2.6 1.7
362 19.0 18.6
362 635.0 513.0
351 2.5 1.7
362 18.7 11.8
362 46.1 34.0
194 1.4* 2.7
331 0.8 0.5
361 7.1 3.1
362 3.4 3.7
323 2.6* 2.5
169 1.2* 1.3
19 0.6* 0.6
214 4.6* 3.4
264 21.1* 19.1
362 33.0 24.6
358 4.6 5.1
358 61.1 32.4
271 532.0* 1010.0
358 1540.0 1750.0
358 1660.0 967.0
358 3760.0 4440.0
358 265.0 208.0
358 1150.0 1480.0
354 54.5 53.4
281 6.2* 8.9
330 2.9 2.4
358 16.3 12.7
358 958.0 739.0
342 3.0 4.3
358 29.7 19.6
358 64.6 57.2
129 1.0* 2.4
237 0.5* 0.5
358 9.9 5.7
358 6.0 5.3
318 3.2* 3.6
186 1.6* 2.1
13 0.3* 0.6
237 6.9* 6.1
272 28.3* 30.2
358 44.7 37.1
Ntot 361 362 358
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970526 K. Kemp