Average values for 24h measurements

The whole year of 1994

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Ulborg/7001
Tange/6003
Keldsnor/9005
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
254 145.0* 234.0
298 324.0* 806.0
363 1360.0 1040.0
296 5870.0*36700.0
363 125.0 67.0
361 131.0 98.0
279 10.0* 20.9
312 3.8* 4.0
111 0.5* 0.6
346 3.9 3.8
363 95.5 111.0
333 1.4 1.3
318 1.4* 2.2
299 15.3* 25.3
174 0.7* 1.6
325 0.6* 0.5
363 4.5 2.1
352 1.6 1.0
108 0.4* 0.5
50 0.3* 0.9
24 0.8* 0.4
15 1.2* 0.6
30 3.4* 2.1
349 8.2 9.8
303 205.0* 488.0
344 718.0 1490.0
360 1310.0 946.0
248 3480.0*21100.0
360 193.0 176.0
360 161.0 232.0
342 13.6 26.4
339 3.3 2.7
139 0.6* 0.9
357 7.5 13.6
360 220.0 452.0
332 1.2 1.0
353 2.1 3.0
327 29.9 121.0
340 1.2 1.7
357 0.6 0.4
360 3.6 1.7
360 2.1 1.8
274 0.9* 2.2
181 0.2* 0.2
61 0.3* 0.3
61 0.7* 0.4
96 3.4* 4.3
360 9.7 13.1
296 144.0* 259.0
354 330.0 411.0
364 1640.0 1180.0
311 4060.0*19100.0
364 166.0 100.0
364 151.0 128.0
351 8.4 9.4
354 6.9 6.1
149 0.6* 0.8
357 3.8 3.4
364 104.0 101.0
354 2.2 1.7
348 1.9 1.9
329 21.7 21.1
324 1.2* 2.1
363 0.9 0.6
364 5.6 3.6
364 2.5 1.5
302 0.6* 0.8
201 0.3* 0.3
81 0.3* 0.3
78 0.8* 0.7
63 2.7* 2.5
363 13.1 15.8
Ntot 363 360 364
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970526 K. Kemp