Average values for 24h measurements

The whole year of 1995

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Copenhagen/1257
Ll. Valby/2090
Specie
N0
Average
SD
N0
Average
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
256 9.0 6.7
256 61.4 35.3
208 618.0* 1180.0
257 1520.0 1470.0
257 1920.0 1170.0
257 4520.0 7030.0
257 306.0 470.0
257 1240.0 1190.0
257 58.4 52.5
249 7.3 5.3
248 4.3 2.7
257 22.2 16.8
257 1120.0 781.0
257 4.4 2.4
257 41.8 26.9
257 68.9 45.1
210 2.3* 3.1
172 0.7* 1.0
257 6.4 2.9
257 6.1 9.4
251 3.9 2.9
176 2.4* 2.4
12 0.4* 1.1
212 9.9* 8.6
233 38.4 48.1
257 26.0 15.6
351 3.1 5.2
279 23.2* 18.0
93 98.9* 304.0
323 308.0 451.0
351 1380.0 1030.0
351 657.0 1050.0
351 183.0 125.0
351 189.0 271.0
271 9.8* 17.9
279 4.1* 5.3
206 0.8* 0.8
351 4.6 3.7
351 132.0 188.0
343 2.8 17.3
303 2.4* 3.5
310 19.9* 35.2
276 1.4* 2.2
325 0.7 0.6
351 4.1 1.9
333 1.4 2.1
126 0.4* 0.4
35 0.3* 0.3
22 0.6* 0.4
63 1.7* 0.9
39 3.2* 3.0
350 9.9 11.5
Ntot 257 351
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970526 K. Kemp