Average values for 24h measurements

The whole year of 1995

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Odense/9155
Odense/9154
Aalborg/8151
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
320 3.8 4.2
320 53.3 28.2
269 593.0* 1110.0
321 1550.0 1560.0
321 1680.0 1090.0
321 2780.0 3610.0
321 285.0 182.0
321 1010.0 1020.0
320 72.1 75.2
265 4.9* 5.6
294 4.6 3.9
321 28.3 29.0
321 1060.0 1020.0
318 2.8 1.9
321 31.0 26.0
319 78.1 161.0
192 1.4* 2.0
246 0.8* 0.9
320 6.0 2.4
321 4.7 4.4
302 4.3 4.2
197 1.9* 2.3
17 0.5* 0.6
249 7.9* 7.6
269 35.4* 43.8
321 22.3 18.5
327 4.2 4.7
327 47.9 22.6
257 364.0* 581.0
327 1010.0 1130.0
327 1790.0 1230.0
327 2360.0 2930.0
327 261.0 173.0
327 595.0 587.0
326 46.3 48.4
269 4.8* 5.7
300 3.0 2.2
327 19.2 17.7
327 668.0 500.0
324 2.8 1.8
327 19.6 13.2
326 50.1 35.0
216 1.4* 2.1
304 0.8 0.7
327 6.5 2.8
327 3.5 3.4
306 2.7 2.1
172 1.3* 1.1
20 0.7* 0.7
239 5.5* 3.6
270 20.7* 16.9
327 23.0 15.0
319 4.0 4.0
317 56.1 26.1
265 494.0* 814.0
319 1560.0 1840.0
319 1570.0 957.0
319 3320.0 3380.0
319 283.0 180.0
319 1120.0 1130.0
319 53.3 50.7
258 4.7* 5.5
305 4.2 8.2
319 15.4 10.6
319 973.0 779.0
317 2.7 2.3
319 29.4 17.0
319 94.1 327.0
167 1.2* 2.2
220 0.6* 0.7
319 6.8 2.8
319 5.9 4.9
307 3.2 2.7
196 1.5* 1.3
13 0.7* 0.5
249 6.9* 4.9
277 27.4* 24.6
319 31.4 80.3
Ntot 321 327 319
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970526 K. Kemp