Average values for 24h measurements

The whole year of 1995

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Frederiksborg/2002
Lindet/4001
Anholt/6001
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
268 148.0* 199.0
310 305.0* 546.0
352 1310.0 1010.0
213 1540.0*10300.0
351 139.0 94.9
352 153.0 285.0
312 10.4* 15.8
327 4.7 3.6
135 0.7* 0.7
351 4.4 4.8
352 117.0 127.0
309 1.7* 1.9
347 2.5 3.0
335 17.2 16.5
257 1.0* 1.4
291 0.6* 0.7
351 4.0 2.1
328 1.4 3.3
130 0.4* 0.5
53 0.4* 0.3
7 0.6* 0.4
34 1.3* 0.9
25 2.8* 3.2
340 9.2 11.1
260 677.0* 2590.0
310 1570.0 2900.0
343 1440.0 1150.0
294 2690.0*12100.0
343 234.0 234.0
343 396.0 696.0
291 46.4* 173.0
301 4.9* 5.6
60 0.5* 1.0
334 35.5 75.7
342 369.0 649.0
280 2.0* 3.1
298 2.2* 3.4
320 19.5 19.0
206 1.1* 2.3
303 0.8* 0.9
343 4.9 2.7
331 2.7 4.0
165 1.6* 4.9
54 0.4* 0.5
12 0.6* 0.4
25 1.5* 0.8
73 6.2* 12.4
309 11.1 12.3
237 108.0* 132.0
293 201.0* 354.0
362 1270.0 940.0
252 3860.0*20800.0
362 117.0 61.2
362 129.0 206.0
282 6.9* 10.2
333 5.7 4.9
120 0.6* 0.6
351 3.1 2.8
357 74.1 89.1
260 1.7* 3.0
311 1.3* 2.2
346 12.9 14.9
172 0.6* 1.4
303 0.6* 0.7
362 5.5 3.0
349 1.7 2.8
89 0.3* 0.3
29 0.4* 0.3
21 0.8* 0.5
24 1.0* 1.0
29 3.3* 2.3
341 7.4 10.3
Ntot 353 343 362
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970526 K. Kemp