Average values for 24h measurements

The whole year of 1995

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Ulborg/7001
Tange/6003
Keldsnor/9005
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
218 132.0* 247.0
283 313.0* 833.0
362 1260.0 1080.0
280 4170.0*22900.0
362 136.0 91.9
359 126.0 250.0
278 9.6* 19.6
315 3.8* 4.5
100 0.6* 0.7
342 3.9 4.3
354 95.8 128.0
234 1.1* 2.1
325 1.5* 2.5
341 16.0 17.9
164 0.6* 1.1
314 0.6* 0.7
362 4.7 2.7
342 1.7 3.3
100 0.4* 0.7
34 0.3* 0.3
19 0.6* 0.5
24 1.6* 0.8
38 3.2* 3.2
339 8.3 9.7
296 168.0* 311.0
319 776.0 2700.0
331 1190.0 913.0
260 2200.0*10400.0
331 203.0 179.0
331 208.0 550.0
319 14.4 33.4
314 2.8 3.8
145 0.6* 0.9
329 8.0 25.3
331 306.0 2360.0
226 0.9* 1.3
320 2.1 4.7
327 24.1 137.0
311 1.2 1.8
323 0.6 0.5
330 3.5 2.1
331 2.2 3.8
237 1.0* 2.6
141 0.2* 0.3
38 0.2* 0.3
43 0.7* 0.8
63 3.4* 4.1
330 8.9 11.2
320 142.0 201.0
342 348.0 540.0
352 1550.0 1100.0
320 2070.0 2190.0
352 185.0 114.0
352 157.0 181.0
336 8.7 11.9
342 5.1 4.4
177 0.7* 0.7
343 3.8 3.4
352 107.0 118.0
273 1.8* 2.6
326 2.1 2.8
342 19.6 18.7
324 1.2 1.7
350 0.9 0.7
350 5.5 3.5
349 2.4 2.6
259 0.6* 0.9
169 0.3* 0.3
52 0.4* 0.3
47 0.8* 0.7
32 2.4* 2.4
351 12.1 13.3
Ntot 362 331 352
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970526 K. Kemp