Average values for 24h measurements

The whole year of 1996

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Copenhagen/1257
Ll. Valby/2090
Specie
N0
Average
SD
N0
Average
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
349 7.1 5.9
351 65.3 46.4
288 576.0* 1090.0
351 1520.0 1720.0
351 2000.0 1450.0
351 4530.0 14400.0
351 281.0 279.0
351 1110.0 1890.0
351 58.7 53.5
337 7.4 6.0
350 5.7 4.3
351 21.6 17.0
351 1200.0 785.0
351 4.2 2.3
351 48.2 25.4
351 66.8 47.8
285 2.1* 3.0
261 0.6* 0.7
350 5.3 3.4
351 5.3 5.8
349 4.3 2.9
291 3.0* 2.5
18 0.4* 1.2
316 13.9 7.2
329 38.4 25.5
351 24.8 19.7
359 3.7 5.2
359 28.4 17.6
111 117.0* 366.0
340 381.0 730.0
360 1500.0 1120.0
360 421.0 712.0
360 183.0 130.0
360 191.0 368.0
289 10.8* 20.6
296 4.3* 5.8
282 1.0* 0.8
360 4.8 5.2
360 143.0 202.0
359 2.3 1.7
321 2.1* 2.5
325 18.7 22.3
299 1.4* 2.1
345 0.6 0.5
360 3.6 2.2
347 1.5 1.8
143 0.4* 0.5
44 0.4* 0.3
30 0.7* 0.5
52 1.6* 1.0
51 3.4* 3.6
357 11.1 15.0
Ntot 351 360
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970708 K. Kemp