Average values for 24h measurements

The whole year of 1996

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Odense/9155
Odense/9154
Aalborg/8151
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
363 4.9 6.1
363 62.7 36.7
292 638.0* 1340.0
362 1750.0 1810.0
363 1890.0 1240.0
363 3450.0 5770.0
363 308.0 246.0
363 1160.0 1270.0
363 70.7 71.8
322 5.9* 6.4
361 5.4 10.0
363 32.6 31.6
363 1110.0 931.0
363 3.5 3.0
363 31.6 24.0
363 92.3 113.0
269 2.0* 3.3
272 0.7* 0.8
362 5.0 2.4
363 5.1 4.6
352 4.3 3.8
227 2.1* 2.5
16 0.4* 0.6
285 9.4* 9.2
302 32.4* 37.0
363 21.9 21.9
322 5.1 6.3
322 51.8 27.4
242 338.0* 578.0
322 994.0 1080.0
322 1880.0 1260.0
322 1840.0 3180.0
322 258.0 215.0
322 564.0 564.0
321 43.6 44.3
279 5.2* 6.0
315 3.5 3.2
322 18.5 15.3
322 691.0 507.0
321 3.3 2.7
322 20.4 11.9
322 48.8 32.1
246 1.6* 2.4
296 0.8 0.6
322 4.9 2.2
322 3.2 2.7
315 2.7 1.9
207 1.5* 1.1
17 0.4* 0.9
232 5.8* 4.0
263 21.1* 18.1
322 19.4 17.0
300 5.0 7.9
300 68.9 44.6
243 709.0* 1390.0
300 2320.0 3210.0
300 1800.0 1200.0
300 4020.0 7930.0
300 318.0 272.0
300 1580.0 2390.0
299 58.3 61.3
267 5.7* 7.0
297 3.7 3.9
300 17.5 16.0
300 982.0 790.0
297 3.8 6.0
300 26.0 16.3
300 67.2 73.9
213 1.6* 2.8
216 0.6* 0.7
300 6.0 2.7
300 7.7 8.8
292 3.4 2.9
151 1.6* 1.8
15 0.4* 1.3
189 6.4* 5.3
226 23.1* 23.2
300 18.6 15.0
Ntot 363 322 300
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970708 K. Kemp