Average values for 24h measurements

The whole year of 1996

Units: ng/m3
Frederiksborg/2002
Lindet/4001
Anholt/6001
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
275 190.0* 333.0
343 430.0 681.0
356 1570.0 1330.0
178 1270.0*11000.0
356 148.0 113.0
354 160.0 190.0
335 14.0 21.4
342 5.3 4.5
198 1.0* 1.3
356 5.2 5.3
356 154.0 186.0
352 2.2 1.9
356 2.8 3.1
356 21.3 22.0
287 1.4* 2.4
316 0.6* 0.7
356 3.5 2.4
332 1.6 2.3
173 0.6* 0.7
47 0.5* 0.3
18 0.7* 0.5
35 1.5* 1.2
55 4.2* 4.2
352 12.2 18.9
264 308.0* 688.0
314 1060.0* 3290.0
348 1520.0 1170.0
254 1850.0*11800.0
348 194.0 157.0
348 221.0 327.0
293 24.6* 61.0
317 4.9 4.1
132 0.7* 1.0
347 16.7 30.1
348 229.0 319.0
325 1.9 2.2
302 1.9* 2.7
338 19.0 18.2
233 1.0* 1.7
322 0.7 0.5
348 3.7 2.2
332 2.0 2.0
161 0.9* 1.7
40 0.4* 0.4
13 0.6* 0.5
18 1.2* 0.9
56 4.8* 5.2
318 10.4 12.0
245 123.0* 185.0
321 243.0* 446.0
362 1340.0 1030.0
199 3210.0*23400.0
362 113.0 64.5
361 118.0 110.0
290 7.7* 12.8
345 5.2 4.1
106 0.6* 0.7
352 3.3 3.2
351 86.1 101.0
354 1.9 1.6
288 1.3* 2.2
361 13.0 14.3
183 0.7* 1.6
312 0.5* 0.5
359 3.8 2.5
336 1.4 1.1
76 0.3* 0.4
33 0.2* 0.4
19 0.6* 0.6
20 0.8* 1.1
33 1.6* 4.1
337 7.6 12.3
Ntot 356 349 362
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 970708 K. Kemp