Average values for 24h measurements

The whole year of 1997

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Copenhagen/1257
Ll. Valby/2090
Specie
N0
Average
SD
N0
Average
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
350 4.6 3.7
350 46.8 19.4
236 209.0* 323.0
349 837.0 742.0
350 1180.0 796.0
350 1500.0 2510.0
350 210.0 544.0
350 515.0 395.0
350 35.0 27.3
322 5.5 4.2
345 3.7 2.0
350 13.9 8.3
350 856.0 499.0
348 3.4 2.6
350 41.1 23.9
349 46.2 29.6
233 1.2* 1.6
246 0.5* 0.5
350 3.5 1.9
350 3.3 7.8
339 3.0 2.0
285 2.4* 2.5
21 0.4* 0.8
320 12.7 7.2
309 26.1* 20.2
350 16.6 23.0
351 1.5 1.8
354 26.1 11.9
80 45.8* 119.0
299 238.0* 450.0
357 941.0 645.0
324 648.0 1130.0
357 142.0 303.0
338 158.0 241.0
278 6.3* 9.3
281 3.0* 3.1
171 0.6* 0.5
357 3.7 2.9
357 103.0 89.1
350 1.8 1.8
302 2.0* 2.7
317 15.7* 24.1
252 0.9* 1.3
315 0.5* 0.4
357 2.7 1.5
325 1.5 4.6
94 0.3* 0.4
21 0.2* 0.3
22 0.4* 0.5
61 1.4* 0.9
31 2.8* 2.5
352 7.6 13.5
Ntot 350 357
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 980923 K. Kemp