Average values for 24h measurements

The whole year of 1997

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Odense/9155
Odense/9154
Aalborg/8151
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
363 2.6 3.0
363 61.4 37.1
277 597.0* 1280.0
359 1860.0 1970.0
363 1250.0 869.0
363 2560.0 5620.0
363 314.0 1050.0
362 1050.0 1160.0
362 69.7 71.9
320 5.3* 5.4
350 4.2 7.6
363 28.2 26.7
363 1080.0 945.0
361 3.1 9.1
363 32.6 27.2
362 68.3 73.9
249 1.6* 2.8
254 0.5* 0.5
363 4.2 2.7
361 5.4 12.1
340 4.1 3.8
232 1.9* 2.6
20 0.3* 1.0
284 9.4* 10.0
303 32.5* 36.8
361 14.9 30.5
361 2.5 3.0
362 45.0 19.4
255 220.0* 347.0
354 886.0 998.0
362 1240.0 1020.0
361 1660.0 2740.0
362 261.0 1370.0
360 458.0 391.0
360 37.3 33.9
314 4.1* 3.8
344 3.0 2.3
362 17.7 12.7
362 628.0 430.0
360 2.7 2.3
362 19.7 15.7
360 50.7 130.0
249 1.1* 1.5
315 0.6* 0.5
362 3.9 2.2
359 3.3 13.3
340 2.4 1.9
202 1.2* 1.5
21 0.5* 0.6
274 5.9* 4.6
295 18.8* 15.5
361 14.5 42.7
347 2.7 2.8
348 53.7 22.5
232 316.0* 652.0
346 1160.0 1430.0
348 1150.0 895.0
348 2480.0 3270.0
348 275.0 1290.0
348 696.0 971.0
346 38.8 34.0
279 3.5* 3.6
339 2.8 1.9
348 17.0 25.2
348 842.0 576.0
340 2.7 2.1
348 30.9 20.2
348 52.0 37.5
195 1.0* 1.3
252 0.4* 0.4
348 4.2 2.0
347 4.6 13.9
338 2.7 1.8
250 1.9* 2.2
13 0.3* 0.4
295 8.3* 6.8
295 22.1* 18.3
348 13.9 42.9
Ntot 363 362 348
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 980923 K. Kemp