Average values for 24h measurements

The whole year of 1997

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Frederiksborg/FRBG
Lindet/LIND
Anholt/ANHO
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
-
-
257 99.5* 165.0
329 300.0 407.0
343 1010.0 705.0
222 1860.0*11900.0
343 145.0 115.0
343 124.0 120.0
334 7.5 8.6
331 3.3 2.3
194 0.6* 0.7
343 3.5 3.2
343 107.0 108.0
328 1.8 4.2
337 2.4 2.4
339 16.4 15.7
322 1.0 1.3
335 0.5 0.5
342 3.6 2.1
336 1.4 1.4
283 0.5* 0.6
181 0.3* 0.3
29 0.2* 0.3
70 0.6* 0.7
53 2.1* 2.4
341 8.3 10.6
-
-
278 101.0* 155.0
341 324.0 597.0
360 1110.0 797.0
300 3040.0*18100.0
361 155.0 278.0
360 119.0 130.0
325 8.6 14.2
339 3.3 2.6
135 0.5* 0.6
353 4.4 4.8
359 103.0 129.0
253 1.3* 2.0
340 1.8 2.0
348 15.5 17.1
303 0.5* 0.7
358 0.6 0.5
355 3.4 2.2
352 1.7 1.5
252 0.5* 0.9
149 0.2* 0.4
43 0.2* 0.3
52 0.5* 1.0
48 2.2* 1.7
352 8.6 11.6
-
-
235 68.4* 93.0
319 190.0 261.0
338 957.0 620.0
264 4710.0*28600.0
338 123.0 86.0
337 105.0 87.2
303 4.6* 6.6
322 3.4 2.4
78 0.3* 0.6
334 2.3 2.2
337 60.9 67.1
282 1.5* 1.6
316 1.2 1.5
333 11.0 10.7
298 0.4* 0.6
329 0.5 0.4
338 5.3 3.5
334 1.6 1.3
203 0.2* 0.3
136 0.2* 0.2
30 0.3* 0.1
37 0.4* 0.5
21 1.7* 1.5
334 5.8 7.0
Ntot 343 361 338
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 980923 K. Kemp