Average values for 24h measurements

The whole year of 1997

Units: SO2, TSP: µg/m3; otherwise: ng/m3
Ulborg/ULBG
Tange/TANG
Keldsnor/KELD
Stof
N0
Middel
SD
N0
Middel
SD
N0
Middel
SD
SO2
TSP
Al
Si
S
Cl
K
Ca
Ti
V
Cr
Mn
Fe
Ni
Cu
Zn
As
Se
Br
Sr
Zr
Mo
Cd
Sb
Ba
Pb
-
-
225 78.2* 148.0
291 274.0* 639.0
351 940.0 636.0
276 4770.0*30400.0
351 129.0 77.9
343 99.2 95.3
308 6.4* 12.3
326 2.7 2.2
139 0.4* 0.5
338 2.8 3.0
337 83.5 113.0
283 1.1* 1.4
312 1.1* 1.5
330 12.4 14.0
295 0.4* 0.6
344 0.5 0.4
350 4.3 2.9
344 1.5 1.3
235 0.4* 0.8
124 0.2* 0.2
41 0.2* 0.2
37 0.5* 0.4
35 2.0* 1.5
340 6.4 9.3
-
-
245 119.0* 235.0
329 460.0 754.0
338 980.0 630.0
290 2230.0* 9730.0
338 199.0 202.0
338 128.0 171.0
331 9.8 13.6
316 2.7 1.9
100 0.4* 0.5
337 5.3 5.9
338 135.0 177.0
282 1.1* 1.2
335 1.6 1.3
338 15.1 14.3
323 0.7 0.7
338 0.5 0.4
337 4.2 2.5
338 1.6 1.5
282 0.5* 0.9
169 0.2* 0.2
46 0.3* 0.2
66 0.6* 0.5
65 2.4* 2.6
337 7.1 9.9
-
-
256 92.7* 154.0
354 262.0 373.0
358 1180.0 726.0
330 1870.0 1940.0
358 159.0 89.8
357 127.0 95.0
346 7.1 9.6
348 4.7 3.9
148 0.5* 0.7
354 3.2 3.1
358 94.0 95.6
323 2.1 1.5
340 1.8 1.9
354 16.5 16.8
320 0.6* 0.9
356 0.7 0.6
358 5.7 3.1
358 1.9 1.4
295 0.4* 0.5
194 0.2* 0.3
49 0.3* 0.2
73 0.7* 0.5
42 1.9* 2.0
357 8.9 10.9
Ntot 351 338 358
No is the number of results above the detection limit. Ntot is the total number of results.
*: estimated value based on a fit to a log-normal distribution.
Overview of 24h measurements

Updated 980923 K. Kemp